When the charged air enters the end tank, it travels through the tubes of an Intercooler, in which the heat is transferred via fins, where cooler ambient air passes over the tubes. This mechanism further removes heat from air before exiting the opposite end tank and routing to the engine. J2 Engineering Bar and Plate Intercooler functions identically to the Tube and Fin Core, with the exception that, charged air travels through its rectangular shaped passages, which have more surface area; thus, improves cooling effect and power of the charged air. The advantage of this type of intercoolers is that, since the bar and plate core affords up to 35% larger surface area for cooling, a physically smaller intercooler can be used and still retains the cooling efficiency of a larger tube and fin design. This is important for a builder who has a vehicle with a compact opening in the front of it or when there are immovable obstructions present.

ACURA
MORE INFO APPLICATION PART NUMBER MSRP
| 28.25″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-001-SL | n/a
| 24.75″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-002-SL | n/a
| 26.50″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-003-SL | n/a
| 18.25″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Silver | J2-ITCL-004-SL | n/a
| 27.25″ L × 5.50″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-005-SL | n/a
| 27.25″ L × 7.00″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-006-SL | n/a
| 17.50″ L × 5.50″ H × 2.75″ W – 2.50″/2.50″ IN/OUT – Silver | J2-ITCL-007-SL | n/a
| 16.75″ L × 5.50″ H × 2.75″ W – 2.50″/2.50″ IN/OUT – Silver | J2-ITCL-008-SL | n/a
| 23.50″ L × 7.00″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-009-SL | n/a
| 18.75″ L × 5.50″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Silver | J2-ITCL-010-SL | n/a
| 28.25″ L × 6.25″ H × 2.50″ W – 2.75″/2.75″ IN/OUT – Silver | J2-ITCL-011-SL | n/a
| 25.00″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Silver | J2-ITCL-001-SL | n/a
| 25.75″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Silver | J2-ITCL-014-SL | n/a
| 24.25″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Silver | J2-ITCL-015-SL | n/a
| 30.75″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Silver | J2-ITCL-016-SL | n/a
| 28.25″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-001-BK | n/a
| 24.75″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-002-BK | n/a
| 26.50″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-003-BK | n/a
| 18.25″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Black | J2-ITCL-004-BK | n/a
| 27.25″ L × 5.50″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-005-BK | n/a
| 27.25″ L × 7.00″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-006-BK | n/a
| 17.50″ L × 5.50″ H × 2.75″ W – 2.50″/2.50″ IN/OUT – Black | J2-ITCL-007-BK | n/a
| 16.75″ L × 5.50″ H × 2.75″ W – 2.50″/2.50″ IN/OUT – Black | J2-ITCL-008-BK | n/a
| 23.50″ L × 7.00″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-009-BK | n/a
| 18.75″ L × 5.50″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Black | J2-ITCL-010-BK | n/a
| 28.25″ L × 6.25″ H × 2.50″ W – 2.75″/2.75″ IN/OUT – Black | J2-ITCL-011-BK | n/a
| 25.00″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Black | J2-ITCL-001-BK | n/a
| 25.75″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Black | J2-ITCL-014-BK | n/a
| 24.25″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Black | J2-ITCL-015-BK | n/a
| 30.75″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Black | J2-ITCL-016-BK | n/a
| 28.25″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-001-GD | n/a
| 24.75″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-002-GD | n/a
| 26.50″ L × 9.25″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-003-GD | n/a
| 18.25″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Gold | J2-ITCL-004-GD | n/a
| 27.25″ L × 5.50″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-005-GD | n/a
| 27.25″ L × 7.00″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-006-GD | n/a
| 17.50″ L × 5.50″ H × 2.75″ W – 2.50″/2.50″ IN/OUT – Gold | J2-ITCL-007-GD | n/a
| 16.75″ L × 5.50″ H × 2.75″ W – 2.50″/2.50″ IN/OUT – Gold | J2-ITCL-008-GD | n/a
| 23.50″ L × 7.00″ H × 2.50″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-009-GD | n/a
| 18.75″ L × 5.50″ H × 2.75″ W – 2.25″/2.25″ IN/OUT – Gold | J2-ITCL-010-GD | n/a
| 28.25″ L × 6.25″ H × 2.50″ W – 2.75″/2.75″ IN/OUT – Gold | J2-ITCL-011-GD | n/a
| 25.00″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Gold | J2-ITCL-001-GD | n/a
| 25.75″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Gold | J2-ITCL-014-GD | n/a
| 24.25″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Gold | J2-ITCL-015-GD | n/a
| 30.75″ L × 12.00″ H × 3.00″ W – 3.00″/3.00″ IN/OUT – Gold | J2-ITCL-016-GD | n/a

J2 Engineering products are covered under a limited lifetime warranty. The warranty covers parts that become non-functional due to a manufacturer related defect. Products that are worn due to heavy race and off-road use is immediately void of warranty.

When submitting claims, a valid original receipt is required from an authorized dealer. We cannot guarantee the authenticity of the product if this is not provided to us. J2 requires you to be responsible for all transportation fees needed to send back all approved parts. All warranties are subject to review and cannot guarantee that all claims are warranted for. Injuries or harm that were caused while using our product cannot hold J2 responsible for. Please exercise extreme caution when handling our products.

LIMITED LIFETIME WARRANTY